Official Price in Bangladesh:
BD Price: 24,999 Tk.
Xiaomi Mi 8 Lite Full Specifications
Network | 2G, 3G, 4G (LTE) |
Battery | Lithium-polymer 3350 mAh (non-removable) – Fast Battery Charging (Quick Charge 3.0) |
Body | 156.4 x 75.8 x 7.5 millimeter, 169 grams (Glass front & back, aluminum frame) |
Camera (Back) | Dual 12+5 Megapixel – f/1.9 & f/2.0, 1/2.55″ & 1/5″, 1.4 & 1.12µm, dual pixel PDAF, depth sensor, LED flash, HDR, panorama, portrait bokeh, face detection, AI scene detection – Ultra HD (2160p) video rec. (EIS) |
Camera (Front) | 24 Megapixel – 1/2.8″, 0.9µm, auto HDR, AI portrait & scene detection – Full-HD (1080p) video rec. |
Chipset | Qualcomm Snapdragon 660 (14nm) |
Colors | Midnight Black, Aurora Blue |
Display | 6.26 inches, Full HD+ 1080 x 2280 pixels (403 ppi) – 19:9 ratio Full-View IPS LCD Touchscreen |
GPU | Adreno 512 |
Memory Card | MicroSD, up to 256 GB (uses SIM 2 slot) |
Operating System | Android Oreo v8.1 (based on MIUI 10) |
Processor | Octa-core (4×2.2 and 4×1.8 GHz) |
RAM | 4 GB |
ROM | 64 GB |
Release Date | September 2018 (International release) January 4, 2019 (in Bangladesh) |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB | USB Type-C (3.5mm jack adapter included), USB On-The-Go (OTG) |
Wireless LAN | Yes, dual band, Wi-Fi Direct, hotspot |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Loudspeaker, Multitouch |
Leave a Reply