Asus ROG Phone 3 ZS661KS Full Specifications
| First Release | July 23, 2019 |
| Colors | Black Glare |
| Connectivity | |
|---|---|
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual Nano SIM |
| WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
| Bluetooth | ✅ v5.1, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | ✅ dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
| Radio | ✖ |
| USB | Two USBs (side v3.1, bottom v2.0), accessory connector |
| OTG | ✅ |
| USB Type-C | ✅ |
| NFC | ✅ |
| Body | |
| Style | Full-View Gaming Phone |
| Material | Gorilla Glass 6 front & Gorilla Glass 3 back, aluminum frame |
| Water Resistance | ✖ |
| Dimensions | 171 x 78 x 9.9 millimeters |
| Weight | 240 grams |
| More Features | Pressure sensitive zones (Gaming triggers), RGB light panel (on the back) |
| Display | |
| Size | 6.59 inches |
| Resolution | Full HD+ 1080 x 2340 pixels (391 ppi) |
| Technology | AMOLED Touchscreen |
| Protection | ✅ Corning Gorilla Glass 6 |
| Features | 650 nits max. brightness, HDR10+, 144Hz refresh rate |
| Back Camera | |
| Resolution | Triple 64+13+5 Megapixel |
| Features | PDAF, 119º ultrawide, macro, LED flash & more |
| Video Recording | 8K (4320p), gyro-EIS |
| Front Camera | |
| Resolution | 24 Megapixel |
| Features | F/2.0, 0.9µm, HDR & more |
| Video Recording | Full HD (1080p), gyro-EIS |
| Battery | |
| Type and Capacity | Lithium-polymer 6000 mAh (non-removable) |
| Fast Charging | ✅ 30W Fast Charge (Quick Charge 4.0), 10W Reverse Charging Power Delivery 3.0 |
| Performance | |
| Operating System | Android 10 (ROG UI) |
| Chipset | Qualcomm Snapdragon 865+ (7 nm+) |
| RAM | 8 / 12 / 16 GB |
| Processor | Octa core, up to 3.1 GHz |
| GPU | Adreno 650 |
| Storage | |
| ROM | 128 / 256 / 512 GB (UFS 3.1) |
| MicroSD Slot | ✖ |
| Sound | |
| 3.5mm Jack | ✖ |
| Features | Loudspeaker, DTS:X stereo speakers (2 dedicated amplifiers), 24-bit/192kHz audio |
| Security | |
| Fingerprint | ✅ In-display (optical) |
| Face Unlock | ✅ |
| Others | |
| Notification Light | ✅ |
| Sensors | Fingerprint, Accelerometer, Gyro, Proximity, E-Compass |
| Accessories | Kunai 3 Gamepad, Mobile Desktop Dock, ROG Clip (for the controller) and more |
| Manufactured by | Asus |
| Made in | |
| Sar Value |
Price :
| Official ✭ | Not Available |
| Unofficial | ৳100,000 12/512 GB ৳110,000 16/512 GB [Europe Price] |

