Official Price in Bangladesh:
BD Price: 15,900 Tk. (3GB)
Samsung Galaxy M20 Full Specifications
Network | 2G, 3G, 4G (LTE) |
Battery | Lithium-polymer 5000 mAh (non-removable) – 15W Type-C Fast Charging |
Body | 156.4 x 74.5 x 8.8 millimeter, 186 grams – Plastic body |
Camera (Back) | Dual 13+5 Megapixel – PDAF, LED flash, f/1.9 & f/2.2, 1.12 & 1.12 µm, 1/2.8″ & 1/6″, depth sensor, HDR, panorama, 120° ultra wide-angle, live focus – Full HD (1080p) video rec. |
Camera (Front) | 8 Megapixel – F/2.0 aperture, HDR, in-display flash, bokeh – Full HD (1080p) video rec. |
Chipset | Exynos 7904 Octa (14 nm) |
Colors | Ocean Blue, Charcoal Black |
Display | 6.3 inches, Full HD+ 1080 x 2340 pixels (409 ppi) – 19.5:9 ratio Full-View PLS TFT Touchscreen |
GPU | Mali-G71 MP2 |
Memory Card | MicroSD, up to 512 GB (dedicated slot) |
Operating System | Android Oreo v8.1 (Experience 9.5 UI) |
Processor | Octa-core, 4×1.8 & 4×1.8 GHz |
RAM | 3/4 GB |
ROM | 32/64 GB |
Release Date | February 2019 |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB Type-C, USB-on-the-go (OTG) |
Wireless LAN | Yes, Wi-Fi direct, hotspot |
Other Features | – Face Unlock, Bluetooth, GPS, A-GPS, FM Radio & Recording, Multitouch, Loudspeaker |
১০০টি ইংরেজি শর্ট ডায়ালগ, এক নজরে দেখে নিন ,কথা বলতে যা প্রায়ই ব্যবহার হয়
Leave a Reply